Average customer product rating:
Don’t let dark spaces and the glare of the sun get in your way of a reading. The Analog Gauges were designed for easy readability with improved graphics, high-contrast colors and glow-in-the-dark capabilities, not to mention precision accuracy within 1%. It’s also equipped with a built-in pressure reminder, so you can set the pressure indicator ring now and reference it later. And dropping it won’t ruin your day due to high-impact, protective boots.
|
|||||||||||||||||||||||||||||||
Accuracy | Class 1 - 1% Accuracy (full scale) | ||||||||||||||||||||||||||||||
Size | 3 1⁄8" (80mm) Gauge | ||||||||||||||||||||||||||||||
Fitting | 1⁄8" NPT Male Connection | ||||||||||||||||||||||||||||||
Included Parts | Protective Boot and Dial Indicator Ring | ||||||||||||||||||||||||||||||
Packaged Dimensions | Length: 4.9375", Width: 1.8125", Height: 5.5", Weight: 29/50 | ||||||||||||||||||||||||||||||
Product Dimensions | Depth: 1.71875", Diameter: 3.625", Weight: 0.4 lbs. |
At hilmor we have put the highest priority on thoughtful product design and manufacturing quality.
That is why we guarantee our gauges to be free of material and workmanship defects for a period of one year from date of purchase.
We get the tough conditions in which you work and have designed products to stand up to those challenges. Unfortunately, this warranty does not apply to product that has been damaged as a result of improper maintenance, accident or other misuse, or which fails to operate due to normal wear and tear.
All products subject to warranty claims should be returned to the place of purchase along with proof of purchase showing the date of purchase. The distributor from whom the product was purchased will contact hilmor for next steps, which could include field scrap or return to the factory for analysis, and work with you on a repair, replacement or credit.
To submit a Vacuum Pump warranty claim, contact hilmor Technical Services at 1-800-995-2222. Vacuum Pump warranty claims will be processed directly through hilmor Technical Services. hilmor Vacuum Pump warranty claims will not be handled by local distributors. All Vacuum Pumps will be inspected upon arrival at hilmor. The hilmor Technical Services Team will work with you on a repair or replacement.
Please contact hilmor Technical Services for general technical questions related to products or this warranty policy: 1-800-995-2222.
HILMOR MAKES NO OTHER WARRANTIES, EXPRESS OR IMPLIED, CONCERNING THE PRODUCT OR THE MERCHANTABILITY OR FITNESS THEREOF FOR ANY PURPOSE. IN NO EVENT SHALL HILMOR AND ITS AFFILIATES,SUCCESSORS AND ASSIGNS BE LIABLE FOR INCIDENTAL OR CONSEQUENTIAL OR PUNITIVE DAMAGES(OR LOST PROFITS), REGARDLESS OF THE NATURE OF THE CLAIM.
REFCO | KM2-250-F-R22 | Gauges- 4505425 |
REFCO | M2-250-F-R22 | Gauges- 7635083 |
REFCO | M2-250-F-R22 | Gauges- 7635147 |
REFCO | M2-500-F-R12 | Gauges- 7829567 |
REFCO | KM-250-F-R12 | Gauges- 4530161 |
REFCO | KM2-250-F-R22 | Gauges- 4505417 |
REFCO | M2-250-F-R12 | Gauges- 7829168 |
REFCO | M2-500-F-R410A | Gauges- 7830000 |
REFCO | KM-250-F-R12 | Gauges- 4530152 |
REFCO | M2-250-F-R410A | Gauges- 7829982 |
Mastercool | 58803 | 3 1/8” Gauge Models |
Mastercool | 58501 | 3 1/8” Gauge Models |
Mastercool | 91250 | 3 1/8” Gauge Models |
Mastercool | 91500 | 3 1/8” Gauge Models |
Mastercool | 58803 | 3 1/8” Gauge Models |
Mastercool | 58501 | 3 1/8” Gauge Models |
CPS | RGHH | 68mm |
CPS | RGHL | 68mm |
CPS | RGD2H | 3 1/8” (80mm), Class 1.6, High Side Gauge, R-134A/22/404A, PSI, °F |
CPS | RGCH | 68mm |
CPS | RGCL | 68mm |
CPS | RGD2L | Gauge LO R-22/134a/404A 80mm PSI/F METAL CASE |
CPS | RGB2L | 1/8” (80mm), Class 1.6, Low Side Gauge R-410A Only, PSI/kPa, °F/°C |
CPS | RGB2H | 3 1/8” (80mm), Class 1.6, High Side Gauge R-410A Only, PSI/kPa, °F/°C |
Robinair | 11875 | Pressure Gauge 3-1/8in. Red, 30in - 0 - 120psi, R22/404A/407C |
Robinair | 11825 | Pressure Gauge 3-1/8in. Red, 30in - 0 - 120psi, R22/404A/410A |
Robinair | 11824 | Compound Gauge 3-1/8in. Blue, 30in - 0 - 120psi, R22/404A/410A |
Robinair | 11874 | Compound Gauge 3-1/8in. Blue, 30in - 0 - 120psi, R22/404A/407C |
Robinair | 11855 | Pressure Gauge 3-1/8in. Red, 30in - 0 - 120psi, R22/134A/404A |
Robinair | 11854 | Compound Gauge 3-1/8in. Blue, 30in - 0 - 120psi, R22/134A/404A |
Robinair | 11835 | Pressure Gauge 3-1/8in. Red, 30in - 0 - 120psi, R12/22/502 |
Robinair | 11834 | Compound Gauge 3-1/8in. Blue, 30in - 0 - 120psi, R12/22/502 |
Robinair | 11805 | Pressure Gauge 3-1/8in. Red, 30in - 0 - 250psi, R410A |
Robinair | 11804 | Compound Gauge 3-1/8in. Blue, 30in - 0 - 250psi, R410A |
Just Better | M2-825 | Refrigerant gauge |
Just Better | M2-820 | Refrigerant gauge |
Just Better | M2-856 | Refrigerant gauge |
Just Better | M2-851 | Refrigerant gauge |
Just Better | M2-805 | Refrigerant gauge |
Just Better | M2-800 | Refrigerant gauge |
Just Better | M2-815 | Refrigerant gauge, does not illuminate |
Just Better | M2-810 | Refrigerant gauge, does not illuminate |
Yellow Jacket | 49151 | Red pressure |
Yellow Jacket | 49152 | Blue compound |
Yellow Jacket | 49137 | Red pressure |
Yellow Jacket | UPC 49138 | Blue compound |
Yellow Jacket | 49105 | Red pressure |
Yellow Jacket | 49106 | Blue compound |
Yellow Jacket | 49134 | 3-1/8”, heat pump blue dial, 0-800 psi, R-22/407C/410A (°F) gauge |
Yellow Jacket | 49101 | Red pressure |
Yellow Jacket | 49102 | Blue compound |
Yellow Jacket | 49135 | Red pressure |
Yellow Jacket | UPC 49136 | Blue compound |
Appion is a registered trademark of Appion Inc. CPS is a registered trademark of CPS Products, Inc. Imperial is a registered trademark of Stride Tool Inc. JB is a registered trademark of JB Industries, Inc. Klein is a registered trademark of Klein Tools. Malco is a registered trademark of Malco Products, Inc. Mastercool is a registered trademark of Mastercool Inc. Ridgid is a registered trademark of Ridge Tool Company. Robinair is a registered trademark of SPX Service Solutions LLC. Veto is a registered trademark of VETO PRO PAC, LLC. Yellow Jacket is a registered trademark of Ritchie Engineering Company, Inc.
This tool, plus the full hilmor line is available in our catalog. Download the hilmor catalog now.
[Affiliated with product] ZjtKU8G3')) OR 98=(SELECT 98 FROM PG_SLEEP(15))--
[Affiliated with product, Received free sample] -1); waitfor delay '0:0:15' --
[Affiliated with product, Received free sample] E31bGkNM' OR 633=(SELECT 633 FROM PG_SLEEP(15))--
[Affiliated with product, Received free sample] 555*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15)
[Affiliated with product, Received free sample] -1)); waitfor delay '0:0:15' --
[Affiliated with product, Received free sample] 555'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||'
[Affiliated with product, Received free sample] -1)); waitfor delay '0:0:15' --
[Affiliated with product, Received free sample] -1' OR 2+874-874-1=0+0+0+1 --
[Affiliated with product, Received free sample] -1' OR 3+874-874-1=0+0+0+1 --
[Affiliated with product, Received free sample] -1 OR 2+148-148-1=0+0+0+1 --
[Affiliated with product, Received free sample] -1 OR 3+148-148-1=0+0+0+1 --
[Affiliated with product, Received free sample] KOLHtxl9')); waitfor delay '0:0:15' --
[Affiliated with product, Received free sample] (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/